<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory &#187; training</title>
	<atom:link href="http://www.teamsportfactory.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Body Type Training and Racing</title>
		<link>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/</link>
		<comments>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:03:11 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=957</guid>
		<description><![CDATA[by Coach  		 Matt Russ 
Your body type was primarily determined before you were born.  		When it comes to racing, lamenting your body type is futile and counter-productive.  		Cyclists can be particularly ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Facts on Fat</title>
		<link>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/</link>
		<comments>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:35:29 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=911</guid>
		<description><![CDATA[by coach Matt Russ

Fat is the enemy right? If you are trying to achieve a more effective power to weight ratio body fat is the ballast you want to drop, however, during endurance training and ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Mistakes</title>
		<link>http://www.teamsportfactory.com/2009/03/base-mistakes/</link>
		<comments>http://www.teamsportfactory.com/2009/03/base-mistakes/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:31:05 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=921</guid>
		<description><![CDATA[A well-designed base training phase is crucial for annual progress, but it is often taken for granted as the "easy" time of year. Base is, in fact, the time to address aerobic level fitness, strength, and technique. To make the most of your base phase, you may need to dispose of a few myths and rationalizations.]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/base-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Base Training- Going Slower To Get Faster</title>
		<link>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/</link>
		<comments>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:02:13 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=913</guid>
		<description><![CDATA[By Matt Russ
for Triathlete magazine
One of the hardest concepts for an athlete to understand and implement is base training. It is counterintuitive to run or bike slowly in order to gain performance later in the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Swim Clinics</title>
		<link>http://www.teamsportfactory.com/2009/03/swimming-for-triathlon-clinic-222/</link>
		<comments>http://www.teamsportfactory.com/2009/03/swimming-for-triathlon-clinic-222/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:25:26 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=328</guid>
		<description><![CDATA[This clinic is applicable for all levels of swimmers that want to improve their stroke technique and triathlon swim times. The clinic will include on deck technique demonstration combined with individual underwater video review and stroke analysis. ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/swimming-for-triathlon-clinic-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Commandments of Training</title>
		<link>http://www.teamsportfactory.com/2009/02/10-commandments-of-training/</link>
		<comments>http://www.teamsportfactory.com/2009/02/10-commandments-of-training/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:50:57 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=349</guid>
		<description><![CDATA[By Coach Matt Russ
Athletes will often recognize certain training &#8220;truths&#8221; but violate them anyways.  It is important to have a list of things you hold universal and try to stick to them.  Often the rules ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/02/10-commandments-of-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2XU Elite Compression Tights</title>
		<link>http://www.teamsportfactory.com/2009/02/2xu-elite-compression-tights/</link>
		<comments>http://www.teamsportfactory.com/2009/02/2xu-elite-compression-tights/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:22:11 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[gear review]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=537</guid>
		<description><![CDATA[There is no doubt that compression clothing helps improve circulation.  You may have noticed your grandmother wearing compression stockings decades ago.  Compression garments are commonly used in the medical community to help improve circulation post-surgery, ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/02/2xu-elite-compression-tights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Base Training- Going Slower To Get Faster</title>
		<link>http://www.teamsportfactory.com/2009/02/aerobic-base-training-going-slower-to-get-faster/</link>
		<comments>http://www.teamsportfactory.com/2009/02/aerobic-base-training-going-slower-to-get-faster/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:55:42 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=356</guid>
		<description><![CDATA[By Matt Russ
for Triathlete magazine
One of the hardest concepts for an athlete to understand and implement is base training. It is counterintuitive to run or bike slowly in order to gain performance later in the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/02/aerobic-base-training-going-slower-to-get-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Athlete to Mommy</title>
		<link>http://www.teamsportfactory.com/2009/02/from-athlete-to-mommy/</link>
		<comments>http://www.teamsportfactory.com/2009/02/from-athlete-to-mommy/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:51:49 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=351</guid>
		<description><![CDATA[By Coach Martha Handford








My journey from competitive cyclist/coach to becoming a new mother has been a learning experience, to say the least. I guess I knew that pregnancy would be rough on my body, but ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/02/from-athlete-to-mommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Efficient Athlete Wins</title>
		<link>http://www.teamsportfactory.com/2009/02/the-most-efficient-athlete-wins/</link>
		<comments>http://www.teamsportfactory.com/2009/02/the-most-efficient-athlete-wins/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 01:45:40 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Sport Factory News]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thesportfactory.com/teamsportfactory/?p=282</guid>
		<description><![CDATA[One of the values performing VO2 tests on a large body of athletes is that you gain perspective on how unique athletes really are. My run VO2 testing protocol is the same for each athlete, and involves an alternating increase in speed / incline every 1 min.. This continues until the athlete basically "taps out" or their oxygen consumption plateaus. Presumably the longest test would correspond to the highest VO2 (or vice versa), but that would take out one key factor in running speed; efficiency. The highest max VO2 values (those that can take in the most oxygen volume in milliliters per kilogram of body weight per minute) for the most part have been posted by our pros or elite age groupers, but there have been some surprises. Remember that your max VO2 is largely determined by genetic factors and is only partially trainable... 

]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/02/the-most-efficient-athlete-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
