<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory &#187; race reports</title>
	<atom:link href="http://www.teamsportfactory.com/tag/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pam Rogan &#8211; Peachtree City International</title>
		<link>http://www.teamsportfactory.com/2010/05/pam-rogan-peachtree-city-international/</link>
		<comments>http://www.teamsportfactory.com/2010/05/pam-rogan-peachtree-city-international/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:59:16 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4597</guid>
		<description><![CDATA[Team Member: Pam Rogan
Race Name: Peachtree CIty International
Race Date: 5/17
Race Placement/Time/Qualification: 3rd OA female; 2:21.26
Tell us about your race (limit 500 words)&#8230;: First race of the year, and first time doing this race. Felt I ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/pam-rogan-peachtree-city-international/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Heebner &#8211; Jekyll Island Sprint</title>
		<link>http://www.teamsportfactory.com/2010/05/18-05-1031646/</link>
		<comments>http://www.teamsportfactory.com/2010/05/18-05-1031646/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:57:51 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4611</guid>
		<description><![CDATA[Team Member: Jim Heebner
Race Name: Jekyll Island Sprint
Race Date: 5/15/10
Race Placement/Time/Qualification: 3rd OA; 1:19:50
Tell us about your race (limit 500 words)&#8230;: As everyone has said, the swim was in tough conditions. I did the Oly ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/18-05-1031646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Shuler &#8211; Elk River Challenge</title>
		<link>http://www.teamsportfactory.com/2010/05/18-05-10141014/</link>
		<comments>http://www.teamsportfactory.com/2010/05/18-05-10141014/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:56:27 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4618</guid>
		<description><![CDATA[Team Member: Dwight Shuler
Race Name: Elk River Challenge
Race Date: May 15, 2010
Race Placement/Time/Qualification: 1st OA, 1:35:25
Tell us about your race (limit 500 words)&#8230;: 5 mile Kayak, 15 mile Road Bike, 3 mile Road Run
Beautiful venue ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/18-05-10141014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Russ &#8211; Twisted Ankle 1/2 Marathon</title>
		<link>http://www.teamsportfactory.com/2010/05/sarah-russ-twisted-ankle-12-marathon/</link>
		<comments>http://www.teamsportfactory.com/2010/05/sarah-russ-twisted-ankle-12-marathon/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:55:39 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4625</guid>
		<description><![CDATA[Team Member: Sarah Brooke Russ
Race Name: Twisted Ankle 1/2 Marathon
Race Date: 5/15/2010
Race Placement/Time/Qualification: 2nd OA Female / 2:15
Tell us about your race (limit 500 words)&#8230;: This is one of the toughest trail races I&#8217;ve experienced ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/sarah-russ-twisted-ankle-12-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Evans &#8211; Jekyll Island Turtle Crawl</title>
		<link>http://www.teamsportfactory.com/2010/05/nick-evans-jekyll-island-turtle-crawl/</link>
		<comments>http://www.teamsportfactory.com/2010/05/nick-evans-jekyll-island-turtle-crawl/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:49:07 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4638</guid>
		<description><![CDATA[Team Member: Nicholas Evans
Race Name: Turtle Crawl Olympic Distance
Race Date: 5/15/10
Race Placement/Time/Qualification: 3rd AG, 10 OA
Tell us about your race (limit 500 words)&#8230;: Challenging swim and a longer bike course this year made for a ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/nick-evans-jekyll-island-turtle-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andi Dunlop &#8211; Jekyll Island Turtle Crawl Olympic</title>
		<link>http://www.teamsportfactory.com/2010/05/17-05-10141202/</link>
		<comments>http://www.teamsportfactory.com/2010/05/17-05-10141202/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:22:44 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4603</guid>
		<description><![CDATA[Team Member: Andi Dunlop
Race Name: Turtle Crawl Olympic
Race Date: 5/15/10
Race Placement/Time/Qualification: 8th/81 OA Female; 2nd OA Masters Female
Tell us about your race (limit 500 words)&#8230;: I was happy with my overall placement given the race ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/17-05-10141202/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Judith Garrard &#8211; Turtle Crawl Sprint</title>
		<link>http://www.teamsportfactory.com/2010/05/judith-garrard-turtle-crawl-sprint/</link>
		<comments>http://www.teamsportfactory.com/2010/05/judith-garrard-turtle-crawl-sprint/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:54:39 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4589</guid>
		<description><![CDATA[Team Member: Judith Garrard
Race Name: Turtle Crawl Sprint
Race Date: May 15, 2010
Race Placement/Time/Qualification: 2nd in AG/ 1:53
Tell us about your race (limit 500 words)&#8230;: This was my first race of the season and I was ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/judith-garrard-turtle-crawl-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Chiarello &#8211; Tri Charleston Half</title>
		<link>http://www.teamsportfactory.com/2010/05/greg-chiarello-tri-charleston-half/</link>
		<comments>http://www.teamsportfactory.com/2010/05/greg-chiarello-tri-charleston-half/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:10:31 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4581</guid>
		<description><![CDATA[Team Member: Greg Chiarello
Race Name: Tri Charleston Half
Race Date: 5/1/2010
Race Placement/Time/Qualification: 1 st Pl AG / 6:14
Tell us about your race (limit 500 words)&#8230;: First race and 1st half of the season. Not my best ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/greg-chiarello-tri-charleston-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Kester &#8211; Clemson Sprint Triathlon</title>
		<link>http://www.teamsportfactory.com/2010/05/kris-kester-clemson-sprint-triathlon/</link>
		<comments>http://www.teamsportfactory.com/2010/05/kris-kester-clemson-sprint-triathlon/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:57:40 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4574</guid>
		<description><![CDATA[Team Member: Kris Kester
Race Name: Clemson Triathlon
Race Date: 5/15/10
Race Placement/Time/Qualification: 1st masters/4th OA/ 1:08
Tell us about your race (limit 500 words)&#8230;: This was my first race of the season and the first time I did ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/kris-kester-clemson-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Milton &#8211; Jekyll Island Turtle Crawl Sprint</title>
		<link>http://www.teamsportfactory.com/2010/05/byron-milton-jekyll-island-turtle-crawl-sprint/</link>
		<comments>http://www.teamsportfactory.com/2010/05/byron-milton-jekyll-island-turtle-crawl-sprint/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:51:18 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=4544</guid>
		<description><![CDATA[Team Member: S. Byron Milton, MD
Race Name: Turtle Crawl Sprint Triathlon
Race Date: 0510
Race Placement/Time/Qualification: 5th OA/ 1st Masters/1:21:21
Tell us about your race (limit 500 words)&#8230;: This sprint was intended to gain more confidence with open ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/05/byron-milton-jekyll-island-turtle-crawl-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
