<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory</title>
	<atom:link href="http://www.teamsportfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Mon, 14 May 2012 21:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dylan DeGan</title>
		<link>http://www.teamsportfactory.com/2012/05/dylan-degan/</link>
		<comments>http://www.teamsportfactory.com/2012/05/dylan-degan/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:18:15 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Elite]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10983</guid>
		<description><![CDATA[Name: Dylan DeGan
Age: 20
Coach: Sam Morgan
Personal: : I was born in California but grew up here in Georgia. In the fall of 2012 I will be attending Georgia State University and plan on majoring in ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/dylan-degan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Kirchner- Gulf Coast Triathlon</title>
		<link>http://www.teamsportfactory.com/2012/05/14-05-12115727/</link>
		<comments>http://www.teamsportfactory.com/2012/05/14-05-12115727/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:59 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10976</guid>
		<description><![CDATA[Team Member: Louie Kirchner
Race Name: Gulf Coast Triathlon
Race Date: 5/12/2012
Race Placement/Time/Qualification: 11th AG, 4:53
Tell us about your race (limit 500 words)&#8230;: My week coming into this race was a total disaster. A trip to the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/14-05-12115727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jackson</title>
		<link>http://www.teamsportfactory.com/2012/05/steve-jackson/</link>
		<comments>http://www.teamsportfactory.com/2012/05/steve-jackson/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:15:44 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10960</guid>
		<description><![CDATA[Name: Steve Jackson
Age: 25
Coach: Eric Limkemann
Personal: : I was born and raised in Pittsburgh, PA. Attended the University of Pittsburgh where I swam for 4 years and graduated in 2008 with a bachelors of science ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/steve-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Eichert- Rev 3 Knoxville</title>
		<link>http://www.teamsportfactory.com/2012/05/carl-eichert-rev-3-knoxville/</link>
		<comments>http://www.teamsportfactory.com/2012/05/carl-eichert-rev-3-knoxville/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:15:19 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10954</guid>
		<description><![CDATA[Team Member: Carl Eichert
Race Name: Rev3 Knoxville
Race Date: 05/06/2012
Race Placement/Time/Qualification: 7th OA/2:06:23
Tell us about your race (limit 500 words)&#8230;: Two weeks after Collegiate Nationals, I wasn&#8217;t sure what to expect. All I knew was the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/carl-eichert-rev-3-knoxville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason McCambridge- Peachtree Bikes TT</title>
		<link>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt-2/</link>
		<comments>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:17:11 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10991</guid>
		<description><![CDATA[Team Member: Jason McCambridge
Race Name: Peachtree Bikes TT
Race Date: 5.13.12
Race Placement/Time/Qualification: 2nd OA 34.3? 15.? my Garmin was a bit off
Tell us about your race (limit 500 words)&#8230;: Peachtree TT race three started at about ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kat Tindol- Rev 3 Knoxville</title>
		<link>http://www.teamsportfactory.com/2012/05/07-05-12145555/</link>
		<comments>http://www.teamsportfactory.com/2012/05/07-05-12145555/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:41:17 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10935</guid>
		<description><![CDATA[Team Member: Kat Tindol
Race Name: Rev3 Knoxville Olympic
Race Date: May 6, 2012
Race Placement/Time/Qualification: 4th OA, 1st AG/2:23
Tell us about your race (limit 500 words)&#8230;: The water was pretty cold (66 deg) and the waves were ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/07-05-12145555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keenan Sharpe- West Point Lake Triathlon</title>
		<link>http://www.teamsportfactory.com/2012/05/keenan-sharpe-west-point-lake-triathlon/</link>
		<comments>http://www.teamsportfactory.com/2012/05/keenan-sharpe-west-point-lake-triathlon/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:40:36 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10929</guid>
		<description><![CDATA[Team Member: Keenan Sharpe
Race Name: West Point Lake Olympic Triathlon
Race Date: 4/29/12
Race Placement/Time/Qualification: 2:27:05. 19/42 AG (40-44).
Tell us about your race (limit 500 words)&#8230;: I had an excellent race at West Point! A 9 minute ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/keenan-sharpe-west-point-lake-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Powell</title>
		<link>http://www.teamsportfactory.com/2012/05/ashley-powell/</link>
		<comments>http://www.teamsportfactory.com/2012/05/ashley-powell/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:39:38 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Junior Elite]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10920</guid>
		<description><![CDATA[Name: Ashley Powell
Age: 16
Coach: Holly Marzetti
Personal: : Turning 16, so I am aging up to a very tough 16-19 age group. Finishing up my sophomore year of high school and looking forward to racing after ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/ashley-powell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason McCambridge- Peachtree Bikes TT</title>
		<link>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt/</link>
		<comments>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:41:47 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10942</guid>
		<description><![CDATA[Team Member: Jason McCambridge
Race Name: Peachtree Bikes TT
Race Date: 4.22.12
Race Placement/Time/Qualification: 57min 12sec 24.25mi +/-
Tell us about your race (limit 500 words)&#8230;:
Race number two, in the four race Peachtree Bikes TT series, was a step ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/jason-mccambridge-peachtree-bikes-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michal Duchon- West Point Lake</title>
		<link>http://www.teamsportfactory.com/2012/05/04-05-12124327/</link>
		<comments>http://www.teamsportfactory.com/2012/05/04-05-12124327/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:12:11 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10911</guid>
		<description><![CDATA[Team Member: Michal Duchon
Race Name: West Point Lake
Race Date: 04.29.2012
Race Placement/Time/Qualification: 16th OA, 2nd AG
Tell us about your race (limit 500 words)&#8230;: This was my 3rd time racing at West Point. Unfortunately, this time I ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/05/04-05-12124327/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

