<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory</title>
	<atom:link href="http://www.teamsportfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Youth Team Starts February 7th</title>
		<link>http://thesportfactory.com/site/reference/Youth_and_Junior_Programs.shtml</link>
		<comments>http://thesportfactory.com/site/reference/Youth_and_Junior_Programs.shtml#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:17 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10127</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thesportfactory.com/site/reference/Youth_and_Junior_Programs.shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Fragnito &#8211; Krispy Kreme Doughnut Dare 5k</title>
		<link>http://www.teamsportfactory.com/2012/01/29-01-1245033/</link>
		<comments>http://www.teamsportfactory.com/2012/01/29-01-1245033/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:56 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10119</guid>
		<description><![CDATA[Team Member: Nick Fragnito
Race Name: Krispy Kreme Doughnut Dare 5k
Race Date: 1/21/12
Race Placement/Time/Qualification: 1st Overall, 22:10
Tell us about your race (limit 500 words)&#8230;: 1.25 mi, 10 doughnuts, 1.85 mi
I was very excited about this race ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/29-01-1245033/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FREE Tri Clinic, Sunday March 4th</title>
		<link>http://www.thesportfactory.com/site/clinics/free_clinic.shtml</link>
		<comments>http://www.thesportfactory.com/site/clinics/free_clinic.shtml#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:24:59 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10080</guid>
		<description><![CDATA[Our annual free triathlon clinic is a great way to kick off your season.  Learn the secrets of lightening fast transitions, optimizing open water skills, increasing your bike speed, sport nutrition, injury prevention, pacing and ...]]></description>
		<wfw:commentRss>http://www.thesportfactory.com/site/clinics/free_clinic.shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Athlete of the Month: Jacqueline Cohen</title>
		<link>http://www.teamsportfactory.com/2012/01/january-2012-athlete-of-the-month-jacqueline-cohen/</link>
		<comments>http://www.teamsportfactory.com/2012/01/january-2012-athlete-of-the-month-jacqueline-cohen/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:24:39 +0000</pubDate>
		<dc:creator>akloner</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10055</guid>
		<description><![CDATA[Name: Jacqueline Cohen
Coach: Jennifer Henry
Accomplishment: Jacqueline came to TSF to seek coaching services in April of 2011. Jacqueline was a true beginner to the sport.  Her goal was to complete a sprint or 2 and maybe an Olympic distance triathlon, but ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/january-2012-athlete-of-the-month-jacqueline-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collin Zimmerman</title>
		<link>http://www.teamsportfactory.com/2012/01/collin-zimmerman/</link>
		<comments>http://www.teamsportfactory.com/2012/01/collin-zimmerman/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:50:04 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Scholarship Athletes]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10067</guid>
		<description><![CDATA[Name: Collin Zimmerman
Age: 21
Coach: Tracy Palmer
Personal: : I&#8217;ve been swimming since I was a wee child, and after blowing my knees out after years of breastroke, I was told to give biking a chance.  ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/collin-zimmerman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masters Swimming Starts Up 2/13</title>
		<link>http://thesportfactory.com/site/coachingoptions/Masters_Swimming.shtml</link>
		<comments>http://thesportfactory.com/site/coachingoptions/Masters_Swimming.shtml#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:31:29 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10064</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thesportfactory.com/site/coachingoptions/Masters_Swimming.shtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Sykes &#8211; Charleston Half Marathon</title>
		<link>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/</link>
		<comments>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:10:32 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10021</guid>
		<description><![CDATA[Team Member: Nicholas Sykes
Race Name: Charleston Half-Marathon
Race Date: 1/14/12
Race Placement/Time/Qualification: 1:20:07 PR, 11th OA
Tell us about your race (limit 500 words)&#8230;: I don’t believe I wrote a race report for the Charleston Half-Marathon last year, ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Whitley &#8211; MLK 5k</title>
		<link>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/</link>
		<comments>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:29:19 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10039</guid>
		<description><![CDATA[Team Member: Ryan Whitley
Race Name: MLK 5k
Race Date: 1/16/12
Race Placement/Time/Qualification: 5th OA &#8211; 17:45
Tell us about your race (limit 500 words)&#8230;: Signed up as a pre-season fitness test. With long runs twice a week, no ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Kirchner &#8211; Museum of Aviation Half Marathon</title>
		<link>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/</link>
		<comments>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:24:01 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10030</guid>
		<description><![CDATA[Team Member: Louie Kirchner
Race Name: Museum of Aviation Half Marathon
Race Date: 1/14/2012
Race Placement/Time/Qualification: 18th OA, 3rd AG; 1:26:40
Tell us about your race (limit 500 words)&#8230;: This was another one of those early season tests for ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Kirchner &#8211; Frosty Foot 30k Trail Race</title>
		<link>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/</link>
		<comments>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:44:14 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10004</guid>
		<description><![CDATA[Team Member: Louie Kirchner
Race Name: Frosty Foot 30k Trail Race
Race Date: 1/7/2012
Race Placement/Time/Qualification: 8th OA, 2:31:30
Tell us about your race (limit 500 words)&#8230;: This race was a bit unplanned. My wife was signed up for ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

