<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory &#187; Uncategorized</title>
	<atom:link href="http://www.teamsportfactory.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amy Kloner &#8211; Santa Rosa Island Triathlon</title>
		<link>http://www.teamsportfactory.com/2010/10/amy-kloner-santa-rosa-island-triathlon/</link>
		<comments>http://www.teamsportfactory.com/2010/10/amy-kloner-santa-rosa-island-triathlon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:35:39 +0000</pubDate>
		<dc:creator>akloner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=6509</guid>
		<description><![CDATA[Team Member: Amy Kloner
Race Name: Santa Rosa Island Sprint Triathlon
Race Date: 10/2/10
Race Placement/Time/Qualification: 2nd Elite
Tell us about your race (limit 500 words)&#8230;:  Love this race! Made some silly last minute changes and didn&#8217;t check the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/10/amy-kloner-santa-rosa-island-triathlon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team Sport Factory Brings it to Tuscaloosa!</title>
		<link>http://www.teamsportfactory.com/2010/10/team-sport-factory-brings-it-to-tuscaloosa/</link>
		<comments>http://www.teamsportfactory.com/2010/10/team-sport-factory-brings-it-to-tuscaloosa/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:45:21 +0000</pubDate>
		<dc:creator>akloner</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=6467</guid>
		<description><![CDATA[Team Sport Factory arrived in Tuscaloosa for USAT Age Group Nationals with 28 team members in tow.  This was the second year that USAT Nationals took place in Alabama.   A total of 1400 of the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/10/team-sport-factory-brings-it-to-tuscaloosa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Swim Clinic #2 THIS WEEKEND</title>
		<link>http://www.teamsportfactory.com/2010/04/video-swim-clinic-2-this-weekend/</link>
		<comments>http://www.teamsportfactory.com/2010/04/video-swim-clinic-2-this-weekend/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:57:37 +0000</pubDate>
		<dc:creator>akloner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=3863</guid>
		<description><![CDATA[On Sunday, April 18th, the talented Sport Factory swim coaches will host the 2nd of a 4-part series of swim clinics designed to give you the tools you need for success in the pool and ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2010/04/video-swim-clinic-2-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.teamsportfactory.com/2009/09/latest-posts/</link>
		<comments>http://www.teamsportfactory.com/2009/09/latest-posts/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:20:11 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=949</guid>
		<description><![CDATA[Visit our parent site www.sportfactory.com to browse over 900 pages of the most recent articles, tips, resources, reviews, and for more information on coaching services and options.
]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/09/latest-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Sport Factory dominates podium at Jekyll Island!</title>
		<link>http://www.teamsportfactory.com/2009/05/team-sport-factory-dominates-podium-at-jekyll-island/</link>
		<comments>http://www.teamsportfactory.com/2009/05/team-sport-factory-dominates-podium-at-jekyll-island/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:02:35 +0000</pubDate>
		<dc:creator>akloner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=1358</guid>
		<description><![CDATA[Team Sport Factory Elites Sam Morgan and Dennis Reardon delivered a powerful one &#8211; two punch at the Jekyll Island Turtle Crawl Olympic Distance Triathlon on May 16, 2008.
This was Sam&#8217;s first triathlon just a ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/05/team-sport-factory-dominates-podium-at-jekyll-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Type Training and Racing</title>
		<link>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/</link>
		<comments>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:03:11 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=957</guid>
		<description><![CDATA[by Coach  		 Matt Russ 
Your body type was primarily determined before you were born.  		When it comes to racing, lamenting your body type is futile and counter-productive.  		Cyclists can be particularly ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/body-type-training-and-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Facts on Fat</title>
		<link>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/</link>
		<comments>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:35:29 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=911</guid>
		<description><![CDATA[by coach Matt Russ

Fat is the enemy right? If you are trying to achieve a more effective power to weight ratio body fat is the ballast you want to drop, however, during endurance training and ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/a-few-facts-on-fat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Mistakes</title>
		<link>http://www.teamsportfactory.com/2009/03/base-mistakes/</link>
		<comments>http://www.teamsportfactory.com/2009/03/base-mistakes/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:31:05 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=921</guid>
		<description><![CDATA[A well-designed base training phase is crucial for annual progress, but it is often taken for granted as the "easy" time of year. Base is, in fact, the time to address aerobic level fitness, strength, and technique. To make the most of your base phase, you may need to dispose of a few myths and rationalizations.]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/base-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic Base Training- Going Slower To Get Faster</title>
		<link>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/</link>
		<comments>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:02:13 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=913</guid>
		<description><![CDATA[By Matt Russ
for Triathlete magazine
One of the hardest concepts for an athlete to understand and implement is base training. It is counterintuitive to run or bike slowly in order to gain performance later in the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/aerobic-base-training-going-slower-to-get-faster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload Race Pics</title>
		<link>http://www.teamsportfactory.com/2009/03/upload-pictures/</link>
		<comments>http://www.teamsportfactory.com/2009/03/upload-pictures/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:21:41 +0000</pubDate>
		<dc:creator>coachmatt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=790</guid>
		<description><![CDATA[

	//

Please wait a moment while your submission is processed...

	
	

Name (Required):




Picture title/captian:




Please upload a picture from your race.




 Do you wish to be notified when your post is approved (or rejected)?Email for notification: 

	
		
		
	


]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2009/03/upload-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

