<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sport Factory &#187; Recent Race Results</title>
	<atom:link href="http://www.teamsportfactory.com/category/raceresults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamsportfactory.com</link>
	<description>A site dedicated to Team Sport Factory, training, and racing</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nick Fragnito &#8211; Krispy Kreme Doughnut Dare 5k</title>
		<link>http://www.teamsportfactory.com/2012/01/29-01-1245033/</link>
		<comments>http://www.teamsportfactory.com/2012/01/29-01-1245033/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:59:56 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10119</guid>
		<description><![CDATA[Team Member: Nick Fragnito
Race Name: Krispy Kreme Doughnut Dare 5k
Race Date: 1/21/12
Race Placement/Time/Qualification: 1st Overall, 22:10
Tell us about your race (limit 500 words)&#8230;: 1.25 mi, 10 doughnuts, 1.85 mi
I was very excited about this race ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/29-01-1245033/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nicholas Sykes &#8211; Charleston Half Marathon</title>
		<link>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/</link>
		<comments>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:10:32 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10021</guid>
		<description><![CDATA[Team Member: Nicholas Sykes
Race Name: Charleston Half-Marathon
Race Date: 1/14/12
Race Placement/Time/Qualification: 1:20:07 PR, 11th OA
Tell us about your race (limit 500 words)&#8230;: I don’t believe I wrote a race report for the Charleston Half-Marathon last year, ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/nicholas-sykes-charleston-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Whitley &#8211; MLK 5k</title>
		<link>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/</link>
		<comments>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:29:19 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10039</guid>
		<description><![CDATA[Team Member: Ryan Whitley
Race Name: MLK 5k
Race Date: 1/16/12
Race Placement/Time/Qualification: 5th OA &#8211; 17:45
Tell us about your race (limit 500 words)&#8230;: Signed up as a pre-season fitness test. With long runs twice a week, no ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/ryan-whitley-mlk-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Kirchner &#8211; Museum of Aviation Half Marathon</title>
		<link>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/</link>
		<comments>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:24:01 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10030</guid>
		<description><![CDATA[Team Member: Louie Kirchner
Race Name: Museum of Aviation Half Marathon
Race Date: 1/14/2012
Race Placement/Time/Qualification: 18th OA, 3rd AG; 1:26:40
Tell us about your race (limit 500 words)&#8230;: This was another one of those early season tests for ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/louie-kirchner-museum-of-aviation-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Kirchner &#8211; Frosty Foot 30k Trail Race</title>
		<link>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/</link>
		<comments>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:44:14 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=10004</guid>
		<description><![CDATA[Team Member: Louie Kirchner
Race Name: Frosty Foot 30k Trail Race
Race Date: 1/7/2012
Race Placement/Time/Qualification: 8th OA, 2:31:30
Tell us about your race (limit 500 words)&#8230;: This race was a bit unplanned. My wife was signed up for ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/louie-kirchner-frosty-foot-30k-trail-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Merry &#8211; PT Solutions Resolution Run 5k</title>
		<link>http://www.teamsportfactory.com/2012/01/03-01-12215209/</link>
		<comments>http://www.teamsportfactory.com/2012/01/03-01-12215209/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:11:04 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=9952</guid>
		<description><![CDATA[Team Member: David Merry
Race Name: PT Solutions Resolution Run 5k
Race Date: 1/1/2012
Race Placement/Time/Qualification: 7/40 AG  22:16
Tell us about your race (limit 500 words)&#8230;: I did the 10k for this event last year and the ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2012/01/03-01-12215209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Duffy &#8211; 2011 XC Season</title>
		<link>http://www.teamsportfactory.com/2011/12/06-12-11165443/</link>
		<comments>http://www.teamsportfactory.com/2011/12/06-12-11165443/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:19:48 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=9858</guid>
		<description><![CDATA[Team Member: Brian Duffy
Race Name: 2011 XC Season
Race Placement/Time/Qualification: 10th and 8th in JV races but mostly ran Varsity
Tell us about your race (limit 500 words)&#8230;: Pretty good Senior season for me. Had a rough ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2011/12/06-12-11165443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandi Harris &#8211; Elf Trot 5k</title>
		<link>http://www.teamsportfactory.com/2011/12/mandi-harris-elf-trot-5k/</link>
		<comments>http://www.teamsportfactory.com/2011/12/mandi-harris-elf-trot-5k/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:02:24 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=9851</guid>
		<description><![CDATA[Team Member: Mandi Harris
Race Name: Elf Trot 5K
Race Date: 12/3/2011
Race Placement/Time/Qualification: 22:02, 1st AG
Tell us about your race (limit 500 words)&#8230;: Great race. I really enjoy this course- through Swift Cantrell Park in Kennesaw. I ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2011/12/mandi-harris-elf-trot-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Luna &#8211; Ironman Cozumel</title>
		<link>http://www.teamsportfactory.com/2011/12/brett-luna-ironman-cozumel/</link>
		<comments>http://www.teamsportfactory.com/2011/12/brett-luna-ironman-cozumel/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:40:31 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=9844</guid>
		<description><![CDATA[Team Member: Brett Luna
Race Name: Ironman Cozumel
Race Date: 11/27/2011
Race Placement/Time/Qualification: 607 OA,/ 7AG / 12:05:16
Tell us about your race (limit 500 words)&#8230;: This was one fun race.   To start things off it was on my ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2011/12/brett-luna-ironman-cozumel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Merry &#8211; Gobble Jog 10k</title>
		<link>http://www.teamsportfactory.com/2011/12/01-12-11165103/</link>
		<comments>http://www.teamsportfactory.com/2011/12/01-12-11165103/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:48:34 +0000</pubDate>
		<dc:creator>tdomf_c6c54</dc:creator>
				<category><![CDATA[Recent Race Results]]></category>

		<guid isPermaLink="false">http://www.teamsportfactory.com/?p=9836</guid>
		<description><![CDATA[Team Member: David Merry
Race Name: Gobble Jog 10k
Race Date: 11-24-2011
Race Placement/Time/Qualification: 11/111 AG 46:55
Tell us about your race (limit 500 words)&#8230;: This is a fun race! I did it for the first time last year. ...]]></description>
		<wfw:commentRss>http://www.teamsportfactory.com/2011/12/01-12-11165103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

